File list
From Awesomewiki
| Name | User | Size (bytes) | Description | ||
|---|---|---|---|---|---|
| desc | file | 15:52, 10 May 2007 | Cinclus_mexicanus.jpg | Dek | 40,433 | (American dipper. US FWS photo WV-Menke Birds-1-7482 by Dave Menke.) |
| desc | file | 04:54, 3 April 2007 | Erethizon_dorsatum.jpg | Dek | 56,786 | (North American porcupine. US FWS photo Innoko NWR-084.) |
| desc | file | 04:36, 3 April 2007 | Ovibos_moschatus.jpg | Dek | 58,389 | (Musk ox. US FWS photo DI-YD-002.) |
| desc | file | 03:42, 6 March 2007 | Lepisosteus_oculatus.jpg | Dek | 46,016 | (Spotted gar. US FWS photo WO2445-28 by Brian Montague.) |
| desc | file | 03:17, 6 March 2007 | Lepomis_macrochirus.jpg | Dek | 169,094 | (Bluegill. US FWS photo WO-Engbretson-5749 by Eric Engbretson.) |
| desc | file | 03:13, 6 March 2007 | Micropterus_salamoides.jpg | Dek | 134,829 | (Largemouth bass. US FWS photo WO-Engbretson-5766 by Eric Engbretson.) |
| desc | file | 18:53, 5 March 2007 | Corvus_corax.jpg | Dek | 66,244 | (Common raven. US FWS photo WO8214 by Gary M. Stolz.) |
| desc | file | 18:51, 5 March 2007 | Ardea_herodias.jpg | Dek | 81,905 | (Great blue heron. US FWS photo WO-701-GKramer Water Bird by Gary Kramer.) |
| desc | file | 18:47, 5 March 2007 | Nycticorax_nycticorax.jpg | Dek | 52,978 | (Black-crowned night heron. US FWS photo WO8470-002 by Gary M. Stolz.) |
| desc | file | 18:43, 5 March 2007 | Geococcyx_californius.jpg | Dek | 32,832 | (Greater roadrunner. US FWS photo WO3906-Landbirds II by Gary Kramer.) |
| desc | file | 18:07, 5 March 2007 | Branta_sandvicensis.jpg | Dek | 62,242 | (Nene (Hawaiian goose). US FWS photo WO-4009-CD-29 by Mike Boylan.) |
| desc | file | 18:00, 5 March 2007 | Grus_canadensis.jpg | Dek | 56,635 | (Sandhill crane. US FWS photo SL-03580 by Donna A. Dewhurst.) |
| desc | file | 17:57, 5 March 2007 | Gavia_immer.jpg | Dek | 141,797 | (Common loon. US FWS photo AK/RO/01500.) |
| desc | file | 17:52, 5 March 2007 | Alligator_mississippiensis.jpg | Dek | 139,788 | (American alligator. US FWS photo by Ginger Corbin.) |
| desc | file | 17:50, 5 March 2007 | Gopherus_agassizii.jpg | Dek | 76,134 | (Desert tortoise. US FWS Photo WV-2-Desert Tortoise by Beth Jackson.) |
| desc | file | 17:48, 5 March 2007 | Trichechus_manatus.jpg | Dek | 32,109 | (West Indian manatee. US FWS photo WO-439-12 by Jim P. Reid.) |
| desc | file | 17:46, 5 March 2007 | Manatees_feeding.jpg | Dek | 40,006 | (West Indian manatees rooting in the sand. US FWS photo WO0389-14 by Jim P. Reid.) |
| desc | file | 17:41, 5 March 2007 | Alces_alces.jpg | Dek | 85,373 | (Moose. US FWS photo SL-03787.) |
| desc | file | 04:30, 5 March 2007 | Antilocapra_americana.jpg | Dek | 74,676 | (Pronghorn. US FWS photo WO3771-023 by Dave Menke.) |
| desc | file | 04:28, 5 March 2007 | Heloderma_suspectum.jpg | Dek | 124,978 | (Gila monster. US FWS photo WO8029-010 by Gary M. Stolz.) |
| desc | file | 04:23, 5 March 2007 | Nerodia_sipedon.jpg | Dek | 68,095 | (Northern water snake. US FWS photo WO8463-002 by Gary M. Stolz.) |
| desc | file | 04:18, 5 March 2007 | Chrysemys_picta.jpg | Dek | 59,615 | (Western painted turtle. US FWS photo WO-8303-031 by Gary Stolz.) |
| desc | file | 04:17, 5 March 2007 | Monachus_schauinslandi.jpg | Dek | 63,359 | (Hawaiian monk seal. US FWS photo.) |
| desc | file | 04:15, 5 March 2007 | Macrochelys_temminckii.jpg | Dek | 94,799 | (Alligator snapping turtle. US FWS photo WO8476-002 by Gary M. Stolz) |
| desc | file | 04:13, 5 March 2007 | Caretta_caretta.jpg | Dek | 93,157 | (Loggerhead sea turtle with tracking transmitter. US FWS photo WV-11665-Refuge Centennial by Ryan Hagerty.) |
| desc | file | 04:07, 5 March 2007 | Odobenus_rosmarus.jpg | Dek | 68,517 | (Walrus. US FWS photo WO0008-18A by Bill Hickey.) |
| desc | file | 04:03, 5 March 2007 | Rangifer_tarandus.jpg | Dek | 97,408 | (Caribou. US FWS photo WO3772-023 by Dean Biggins.) |
| desc | file | 04:01, 5 March 2007 | Cervus_canadensis.jpg | Dek | 68,905 | (American elk (wapiti). US FWS photo WO-861.) |
| desc | file | 03:59, 5 March 2007 | Taxidea_taxus.jpg | Dek | 54,697 | (American badger. US FWS photo.) |
| desc | file | 03:57, 5 March 2007 | Dasypus_novemcinctus.jpg | Dek | 70,067 | (Nine-banded armadillo. US FWS photo.) |
| desc | file | 03:42, 5 March 2007 | Marmota.jpg | Dek | 117,910 | (Marmot. US FWS photo WO0034-18B by Bill Hickey.) |
| desc | file | 05:04, 4 March 2007 | Micropterus_dolomieu.jpg | Dek | 798,402 | (Smallmouth bass. US FWS photo.) |
| desc | file | 04:52, 4 March 2007 | Esox_masquinongy.jpg | Dek | 699,689 | (Muskelluge. US FWS photo.) |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




